Loading...
No Records Found
Sorry, no records were found. Please adjust your search criteria and try again.
Maps failed to load
Sorry, unable to load the Maps API.
501 Main Street
Half Moon Bay, California 94019
Half Moon Bay, California 94019
Schedule of Events
Find times and locations of all events surrounding the Safeway World Championship Pumpkin Weigh-Off, held every Columbus Day, and the following weekend’s famous two-day Half Moon Bay Art & Pumpkin Festival.
2024 EVENTS SCHEDULE |
|
Sunday, October 13 |
|
5 p.m. | Growers VIP Welcome Party and Media Preview for the Safeway World Championship Pumpkin Weigh-Off Cameron’s Inn, 1410 S. Cabrillo Highway |
Monday, October 14 |
|
7 a.m. | Safeway World Championship Pumpkin Weigh-Off IDES Grounds, 735 Main Street |
11:30 a.m. | Growers Awards Luncheon IDES Hall |
Saturday, October 19 |
|
7 a.m. | Pancake Breakfast, City Hall Lot, Main St. @ Kelly Ave. Pre-Order Tickets |
9 a.m. | Festival Opens |
10 a.m. | Costume Contest, Half Moon Bay Library, Church & Correas Streets |
12 noon | Great Pumpkin Parade |
2 p.m. | Pie Eating Contest (age 11 and under), Bank of America lot |
2:15 p.m. | Pie Eating Contest (age 12 and over), Bank of America lot |
5 p.m. | Festival Closes |
Sunday, October 20 |
|
7 a.m. | Pancake Breakfast, City Hall Lot, Main St. @ Kelly Ave. Pre-Order Tickets |
Various start times from 7:15-8:20 a.m. | 46th Annual Pumpkin Run by Senior Coastsiders In-Person Events: Kid’s Fun Run, 5K, 10K, Half Marathon Start/Finish: Hatch Elementary School, 490 Miramontes Ave. Virtual Events run from now through October 19. Register Now |
9 a.m. | Festival Opens |
10 a.m. | Pumpkin Carving for Fun (not a contest), Bank of America lot |
2 p.m. | Pie Eating Contest (age 11 and under), Bank of America lot |
2:15 p.m. | Pie Eating Contest (age 12 and over), Bank of America lot |
5 p.m. | Festival Closes |
Admission is free NO PETS, Please Facebook:Â www.facebook.com/HalfMoonBayPumpkinFestival |